Casey Larson & Ben Brown
2011 Hobie 16 Youth NA Champs Youth
Program Director
Chris Bradshaw
5285 W 219 Terrace Bucyrus, KS 66013
If you’re under 21, whether you’re into racing or just like to fly a little hull once in a while, you are a Hobie Youth and this page is for you! Check it out!
The “youts” would like to thank the North American Hobie Class general membership for the donations made to the youth program. Monies collected have been used in the grant program and for cool activities at our Hobie 16 Youth Championships.
Get Involved!
Racing Weights – Crew, Boat
Wondering what minimum crew weight is for your Hobie? Minimum boat weight? Then look no further…Maximum ballast allowable is 50 lbs.
| Boat Type | Minimum Crew Weight | Minimum Boat Weight |
|---|---|---|
| Wave | 120 lbs | 251 |
| Dragoon | 198 lbs | 220.5 |
| Hobie 14 | none | 240 |
| Hobie 14 Turbo | 150 lbs | 240 |
| Hobie 16 | 285 lbs | 320 |
| Hobie 16 Youth | 250 lbs | 320 |
| Hobie 16 Women | 260 lbs | 320 |
| Hobie 17 | 160 lbs | 330 |
| Hobie 18 | 295 lbs | 400 |
| Hobie 18SX | 310 lbs | 455 |
| Hobie Tiger | 308 lbs | 396 |
| Hobie 20 | 295 lbs | 420 |
| Hobie Fox | 332 lbs | 419 |
| Hobie 21 | 330 lbs | 565 |
![]()
