| Regatta | Results | Photos/Other Links |
|---|---|---|
| Bluster on the Bay, St Petersburg, FL | Bluster Results H16 and H Wave | |
| Charlotte Harbor Regatts, Charlotte Harbor, FL | CHR results | Recap and photos Facebook photos and videos |
| Hobie Midwinters East/South Davis Island YC | Results | |
| Hobie Midwinters East North, Ocean Springs | Results | |
| US sailing Multihull Champs, Ocean Springs MS | Results | |
| Gunpowder Regatta, Hobie 18 Div Championships | Gunpowder results | |
| Madcatter - Syracuse | Results | |
| Spray Beach-Wave Division Championships | Results | |
| Rock Hall | Results | |
| Hobie 16 and Hobie 20 North Americans, Yankton South Dakota | Results | |
| Barnegat Breezer | Results | |
| Hobie Mini Mega_ Hobie 14/17/18/Wave/Youth and Women | Results | |
| Sandy Hook | Results | |
| Rehoboth | Results |
The 2017 Hobie Mini Mega Scheduled for Aug 2-12 at Hobie Fleet 250/Sandy Hook Bay Catamaran Club in Atlantic Highlands NJ. Come on out and race in Sandy Hook Bay in the shadow of New York City.
Hobie 16 Women, Hobie 14’s compete Aug 3-5 (3 days)
Hobie 16 Youth and Hobe Waves compete Aug 7-9 (3 days)
Hobie 17 and Hobie 18 compete Aug 7-11 (5 days)
![]()



